Xendit
Introduction
Xendit is a leading payment gateway for Indonesia, the Philippines and Southeast Asia. With a single integration, enable your business to accept payments in Indonesia and the Philippines. Credit and debit cards, e-Wallets, bank transfer and more.
Supported Countries
- Indonesia 🇮🇩
- Philippines 🇵ðŸ‡
Available payment methods
| Payment Type | Payment Method Key | Currency | Status | Sandbox Availability |
|---|---|---|---|---|
| Ovo Wallet | XENDIT_OVO | IDR | ✅ | ✅ |
| Dana Wallet | XENDIT_DANA | IDR | ✅ | ✅ |
| LinkAja Wallet | XENDIT_LINKAJA | IDR | ✅ | ✅ |
| ShopeePay Wallet | XENDIT_SHOPEEPAY | IDR | ✅ | ✅ |
| Sakuku Wallet | XENDIT_SAKUKU | IDR | ✅ | ✅ |
| GrabPay Wallet | XENDIT_GRABPAY | PHP | ✅ | ✅ |
| GCash Wallet | XENDIT_GCASH | PHP | ✅ | ✅ |
| PayMaya Wallet | XENDIT_PAYMAYA | PHP | ✅ | ✅ |
| Internation Credit Cards | XENDIT_CREDIT_CARD | IDR, PHP | ✅ | ✅ |
| Virtual Account (Bank Transfer) | XENDIT_VIRTUAL_ACCOUNT | IDR | ✅ | ✅ |
Miscellaneous Details
Indonesia
- Copy the Webhook URL provided in the PortOne Admin Dashboard & paste it to the Xendit Callbacks Settings for given products
- Invoices
- E-Wallets
Philippines
- Copy the Webhook URL provided in the PortOne Admin Dashboard & paste it to the Xendit Callbacks Settings for given products
- E-Wallets
Wallet Refunds
| Value | OVO 🇮🇩 | DANA 🇮🇩 | SHOPEEPAY 🇮🇩 | LINKAJA 🇮🇩 | SAKUKU 🇮🇩 | GCASH 🇵🇠| PAYMAYA 🇵🇠| GRABPAY 🇵🇠|
|---|---|---|---|---|---|---|---|---|
| Available at Xendit? | ✓ | ✓ | ✓ | Coming Soon! | ✕ | ✓ | ✓ | ✓ |
| Partial Refund Allowed? | ✓ | ✓ | ✕ | - | N/A | ✓ | ✓ (Not on same day) | ✓ |
| Multiple Refunds Allowed? | ✓ | ✓ | ✕ | - | N/A | ✓ (Capped at 7) | ✓ | ✓ |
| Validity Period | 14 Days | 30 Days | 365 Days | - | N/A | 180 Days | 365 Days | 365 Days |
| Transaction Fee Returned? | ✓ | ✕ | ✓ | - | N/A | ✓ | ✓ | ✓ |
Sandbox
Use following values in embedded JS code to pay via Xendit channel
"pmt_channel": "XENDIT",
"pmt_method": { Any of above given payment method keys },Credentials
Indonesia
| Key | Value |
|---|---|
| publicKey | xnd_public_development_Mk7jaloQEpNDe5gecOrrG67ui74uxtTjlFAs22A6A7o9oxiDQZy1orkCugR4qF |
| secretKey | xnd_development_HHn1XZXQeOzcaK8PE8RZsRqBRP5d5jze8DwJUhRYesSAWkM4IZ7eryvznhzIMsQo |
Philippines
| Key | Value |
|---|---|
| publicKey | xnd_public_development_XnMtQSHzbxmSU9keByzIb6CxZ3EZxmwaOPS8CypC3c5SOURVvubbA28tudFOZh |
| secretKey | xnd_development_uQZdykZI39YoBcWpKS1Vvzx5PXndfwFkr85kMEREBcL9v3kxYBrlFMInqFUukYyH |
Reference links
Updated about 1 month ago