Adyen
Introduction
Adyen is a global payment platform that allows businesses to accept e-commerce, mobile, and point-of-sale payments. It offers a comprehensive solution for merchants to process payments from customers worldwide in a secure and streamlined manner.
Supported Countries
GLOBAL
Available Payment Methods
Adyen only supports the currencies specified below.
Payment Type | Payment Method Key | Currency | Status | Sandbox Availability |
---|---|---|---|---|
Cards | ADYEN_CARD | USD, JPY, SGD, VND, THB | ✅ | ✅ |
Google Pay | ADYEN_GOOGLEPAY | USD, JPY, SGD, VND, THB | ✅ | ✅ |
Alipay | ADYEN_ALIPAY | AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, MYR, NOK, NZD, SEK, SGD, THB, USD | ✅ | ✅ |
Alipay HK | ADYEN_ALIPAY_HK | HKD | ✅ | ✅ |
Klarna Pay Now | ADYEN_KLARNA_PAY_NOW | AUD, CAD, EUR, GBP, NOK, SEK, USD, CZK, RON | ✅ | ✅ |
Klarna Pay Later | ADYEN_KLARNA_PAY_LATER | AUD, CAD, EUR, GBP, NOK, SEK, USD, CZK, RON | ✅ | ✅ |
Klarna Pay Over Time | ADYEN_KLARNA_PAY_OVER_TIME | AUD, CAD, EUR, GBP, NOK, SEK, USD, CZK, RON | ✅ | ✅ |
MomoPay | ADYEN_MOMOPAY | VND | ✅ | ✅ |
PayPay | ADYEN_PAYPAY | JPY | ✅ | ✅ |
Sandbox
Credentials
To configure Adyen, you will need the following keys. Note that the hmacKey is optional; if you do not have one, you may enter space (' ').
Key | Value |
---|---|
apiKey | AQEqhmfxKY7GahFDw0m/n3Q5qf3Vf4hCA5BPSHGpsEsRVH1ssz6a3n/Oz9+mEMFdWw2+5HzctViMSCJMYAc=-9TmA9lSqY+hVjZGnBmJlcO3rLlKpwhhK9TKK2hZy4vw=-i1iZ{GpUwcd>})<3[L> |
merchantAccount | Wconcept_PortOne_TEST |
clientKey | test_LNGA6SMDQVH35OK5JPYIHMXPZQAFE2C7 |
hmacKey | 9D7FE1271A7BC01C636214E8E24BB9E6A3FEB25E02B943B4C0A625F75B698767 |
Test cards data
You can use the following card data to test your integration in the sandbox environment.
Card Type | Card Number | Expiry Date | CVC/CVV |
---|---|---|---|
Visa | 4917 6100 0000 0000 | 03/2030 | 737 |
4166 6766 6766 6746 | 03/2030 | 737 | |
4111 1111 1111 1111 | 03/2030 | 737 | |
4111 1111 4555 1142 | 03/2030 | 737 | |
4000 6200 0000 0007 | 03/2030 | 737 | |
4000 0600 0000 0006 | 03/2030 | 737 | |
4293 1891 0000 0008 | 03/2030 | 737 | |
Mastercard | 5454 5454 5454 5454 | 03/2030 | 737 |
2222 4000 1000 0008 | 03/2030 | 737 | |
2222 4000 3000 0004 | 03/2030 | 737 | |
5555 3412 4444 1115 | 03/2030 | 737 | |
5555 4444 3333 1111 | 03/2030 | 737 | |
5100 0600 0000 0002 | 12/2029 | 737 | |
Amex | 3714 4963 5398 431 | 03/2030 | 7373 |
3700 0000 0000 002 | 03/2030 | 7373 |
For full test card details, see Adyen Test Cards Documentation.
For Klarna Test details, see Klarna Sample customer data
For MoMoPay Test details, see MoMoPay test instructions
Miscellaneous Details
For Klarna Payment method Billing details and Order details are required.
Use following values in embedded JS code to pay via Adyen channel
"pmt_channel": "ADYEN",
"pmt_method": { Any of above given payment method keys },
Reference links
Updated 2 days ago