Paynamics
Introduction
Paynamics is the Philippines' most trusted and accessible payments provider. Used by top companies in the Philippines
Supported Countries
- Philippines 🇵🇭
Available Payment Methods
Paynamics currently supports PHP(₱) currency.
| Payment Type | Payment Method Key | Status | Sandbox Availability |
|---|---|---|---|
| Credit/Debit Cards via BDO | PAYNAMICS_CREDIT_CARD | ✅ | ✅ |
| Wallet | PAYNAMICS_GCASH | ✅ | ❌ |
| Wallet | PAYNAMICS_PAYMAYA | ✅ | ✅ |
| OTC | PAYNAMICS_711_OTC | ✅ | ✅ |
| OTC | PAYNAMICS_CLIQQ_OTC | ✅ | ✅ |
| OTC | PAYNAMICS_DA5_OTC | ✅ | ✅ |
| OTC | PAYNAMICS_DRAGONPAY_OTC | ✅ | ✅ |
Miscellaneous Details
- First Name & Last Name is a required field
Sandbox
Use following values in embedded JS code to pay via Paynamics channel
"pmt_channel" : "PAYNAMICS",
"pmt_method": {"Any of above given payment method keys"}Credentials
| Key | Value |
|---|---|
| MerchantId | NA |
| MerchantKey | NA |
| Username | NA |
| Password | NA |
Test cards data
| Name | Number | Card Expdate | CVV |
|---|---|---|---|
| Test card | 4434260000000008 | 01/2039 | 123 |
Paymaya Testing details
Note: Please choose Express Pay out then use this test account
| Key | Value |
|---|---|
| Username | 09193890579 |
| Password | Password@1 |
| OTP | 123456 |
Updated about 1 month ago